biotech
+-------+---------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------+---------+------+-----+---------+----------------+
| id | int(11) | | PRI | NULL | auto_increment |
| name | text | YES | | NULL | |
| adr1 | text | YES | | NULL | |
| adr2 | text | YES | | NULL | |
| city | text | YES | | NULL | |
| state | text | YES | | NULL | |
| zip | text | YES | | NULL | |
| phone | text | YES | | NULL | |
| web | text | YES | | NULL | |
+-------+---------+------+-----+---------+----------------+
3211 records
1 Alabama Research & Development Munford AL 256 358 0460
2 Avanti Polar Lipids, Inc. Alabaster AL 205 663 2494
3 Biocryst Pharmaceuticals, Inc. Birmingham AL 205 444 4600
4 Biologos, Inc. Montgomery AL 800 246 4088
5 Lesaffre Yeast Corporation Headland AL 334 889 4461
6 Southern Research Institute Birmingham AL 205 581 2000
7 Taylor-Wharton Cryogenics Theodore AL 251 443 8680
8 Titertek Instruments, Inc. Huntsville AL 256 859 8600
9 UAB Fermentation Facility Birmingham AL 205 934 5561
10 Bioengineering Resources, Inc. (BRI) Fayetteville AR 479 521 2745
11 Biotechnical Services, Inc. (BSI) North Little Rock AR 501 758 6290
12 EOE, Inc. Little Rock AR 501 375 0940
13 Immunovision Springdale AR 479 751 7005
14 Pel-Freez Biologicals Rogers AR 479 636 4361
15 University of Arkansas for Medical Sciences Little Rock AR 501 686 6696
16 Alicat Scientific, Inc. Tucson AZ 520 290 6060
17 Arizona Biological Control, Inc. (ARBICO) Tucson AZ 520 825 9785
18 Arizona Instrument Tempe AZ 602 470 1414
19 Arizona Research Laboratory Tucson AZ 520 621 4064
20 Bio Huma Netics, Inc. dba Huma Gro & dba Probiotic Solutions Chandler AZ 480 961 1220